REXROTH壓力繼電器R412010713,博世疊加式單向閥 Z2S6-1-6X
R900377050 E-Z2S 6-1-6X/
R900593982 E-Z2S 6-1-6X/SO450
R900018240 TRANSECTIONMODEL TW-HC-XM-Z2S 6-1-6X/
R900347495 Z2S 6-1-6X/
R901129841 Z2S 6-1-6X//60
R900727969 Z2S 6-1-6X//62
R901107049 Z2S 6-1-6X//62
R901052079 Z2S 6-1-6X/=TE
R900376034 Z2S 6-1-6X/J
R901426713 Z2S 6-1-6X/J3
R901259432 Z2S 6-1-6X/J50
R900508098 Z2S 6-1-6X/JV
R901402145 Z2S 6-1-6X/SO150
R900347504 Z2S 6-1-6X/V
R901374869 Z2S 6-1-6X/V/60
REXROTH壓力繼電器R412010713,博世疊加式單向閥 Z2S6-1-6X
類型 | 開關壓力范圍 | 壓縮空氣連接尺寸 | 重復精度按%(相對于終值) | 圖片 | 注 | 物料號 | |
|
|
|
|
|
|
|
|
|
| [bar] |
|
|
|
|
|
PM1-M3-G014 | -0,9 / 0 | 內螺紋, G 1/4 | ± 1 % | Fig. 1 | 2) | R412010711 | |
-0,9 / 3 | 3) | R412022752 | |||||
PM1-M3-G014 | 0,2 / 16 | 內螺紋, G 1/4 | ± 1 % | Fig. 1 | 1); 3) | R412010712 | |
1); 2) | R412010713 | ||||||
PM1-M3-F001 | -0,9 / 0 | 帶O形環(huán)的法蘭, Ø 5x1,5 | ± 1 % | Fig. 2 | 2) | R412010714 | |
PM1-M3-F001 | 0,2 / 16 | 帶O形環(huán)的法蘭, Ø 5x1,5 | ± 1 % | Fig. 2 | 1); 3) | R412010715 | |
1); 2) | R412010718 |
1) 開關zui小壓力范圍為 0.2 bar 下降/ 0.5 bar 上升 2) 供貨范圍: 帶接線盒 |
Fig. 1 | |
1) 接線盒 | |
2) 調節(jié)螺絲,自動鎖緊 |